Coinflare offers its trader zero fees for deposits on all assets.
For withdrawals, we charge traders a fee depending on the blockchain network. Withdrawal rates can fluctuate due to network congestion on some blockchains. Please refer to the table below for minimum withdrawal fees.
| Coin/Token | Deposit Fee | Withdrawal Fee (Platform) |
| USDT (ERC-20) | Free | 10 USDT |
| USDT (TRC-20) | Free | 1 USDT |
| USDT (Omni) | Free | 10 USDT |
| BTC (Bitcoin) | Free | 0.0004 BTC |
| ETH (ERC20) | Free | 0.01 ETH |
| ADA (Cardano) | Free | 0.25 ADA |
| BNB (BEP20) | Free | 0.01 BNB |
| TRX (TRC-20) | Free | 1 TRX |
| XRP (Ripple) | Free | 0.25 XRP |
| DOT (Polkadot) | Free | 0.10 DOT |
| SOL (Solana) | Free | 0.01 SOL |
| MATIC (Polygon) | Free | 0.60 MATIC |
| ATOM (Cosmos) | Free | 0.01 ATOM |
| INJ (Injective) | Free | 0.1 INJ |
Comments
0 comments
Article is closed for comments.